| PARTICULARS | CRITERIA |
| Qualified | Locally Employed, OFW, Self-Employed, Pensioner |
| Purpose | Renovation, Additional Capital & Personal Consumption |
| Collateral | TCT or CCT |
| Type of Facility | Home Loan |
| Amount of Loan | Up to 50% of AV for Lot, 60% of AV for H&L |
| Term of Loan | Maximum of 60 Months |
| Interest Rate | 24% per annum (P+I) |
| Manner of Payment | ML Wallet |
| Other Charges/Deduction upon release | 1% of AV- Application fee |
| REM Fee based on actual Computaion set by ROD |
| Fire Insurance & life Insurance based on Amount Finance. |
| Mode of Disbursement | Disburse thru our ML Branch |
| Collaterals | Original TCT & CCT |